Pokémon Exotic field guide
Tornadus
Study Tornadus's base stats, natural move progression, evolution path, collectible variants, and known habitats in Pokémon Exotic.
- Base stat total
- 580
- Primary type
- Flying
- Abilities
- Not recorded
Pokémon Exotic field guide
Study Tornadus's base stats, natural move progression, evolution path, collectible variants, and known habitats in Pokémon Exotic.
Battle profile
Growth
Tornadus is currently the final known stage in this evolution line.
World guide
Map 6Cotton Village - Roue 1
↗
Level-up set
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| 1 | Astonish | Ghost | 30 | 100% | 15 |
| 1 | Uproar | Normal | 90 | 100% | 10 |
| 1 | Thrash | Normal | 120 | 100% | 10 |
| 1 | Swagger | Normal | 100 | 85% | 15 |
| 1 | Hurricane | 110 | 70% | 10 | |
| 1 | Hammer Arm | Fighting | 100 | 90% | 10 |
| 1 | Gust | 40 | 100% | 35 | |
| 7 | Bite | Dark | 60 | 100% | 25 |
| 13 | Revenge | Fighting | 60 | 100% | 10 |
| 19 | Air Cutter | 60 | 95% | 25 | |
| 25 | Extrasensory | Psychic | 80 | 100% | 20 |
| 31 | Agility | Psychic | 100 | 100% | 30 |
| 37 | Air Slash | 75 | 95% | 15 | |
| 43 | Crunch | Dark | 80 | 100% | 15 |
| 49 | Tailwind | 100 | 100% | 15 | |
| 55 | Rain Dance | Water | 100 | 100% | 5 |
| 61 | Hurricane | 110 | 70% | 10 | |
| 67 | Dark Pulse | Dark | 80 | 100% | 15 |
| 73 | Hammer Arm | Fighting | 100 | 90% | 10 |
| 79 | Thrash | Normal | 120 | 100% | 10 |
Collector index
Every collectible form currently available in the game.
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form
Collectible form